Beneficiation of Low-grade Iron Ores
1. | Title of Product/Design/Equipment | Beneficiation of Low-grade Iron Ores | |
2. | IPR Status Patent/Abroad IPR Details | - | |
3. | Application/Uses | ||
4. | Salient Technical Features including Competing Features | The technology is based on processing of low-grade iron ores primarily involving washing, gravity and magnetic separation. The products are calibrated lumps, sinter and pellet-grade concentrates suitable for iron & steel making. The intermediate products are recycled towards maximization of iron recovery | |
5. | Level/Scale of Development | Pilot Scale: 1 tonne/hr | |
6. | Environmental Considerations | The process is environment friendly. No toxic/hazardous waste is discharged. Arrangement for tailings disposal is needed | |
7. | Status of Commercialization | The technology is sample specific. It is being commercialized for ore from Bolani and Gua Mines of SAIL | |
8. | Major Raw Materials to be Utilized | Low-grade iron ores. | |
9. | Major Plant Equipment and Machinery Required | Units for crushing, washing, classification, gravity and magnetic separation, dewatering. | |
10. | Techno-Economics |
Available on demand |
|
11. | Technology Package | (i) Process knowhow with details of equipment, (ii) Process flow-sheet with material balance and (iii) Assistance in setting up the plant on separate terms |
Chemical requirement cost is about Rs.30.2 against product cost of about Rs.1.25.2 per ton of iron oxide production.