AcSIR-NML
Under the AcSIR, CSIR-NML has initiated Ph.D programs in Materials and Metallurgical Engineering, broadly involving mineral processing, primary and secondary extraction processes from ores, secondary resources and wastes, energy efficient and environmentally friendly processes, advanced materials for functional applications, structural materials and alloys, automotive, nuclear, power, energy efficient materials and coatings, waste utilization, nondestructive evaluation, mechanical behavior of materials, surface engineering of various advanced alloys and materials, corrosion and prevention, metal forming, thermo-mechanical behavior, grain boundary engineering, iron and steel making, energy & environment in metallurgical industries etc.
S. No. | Course Name | Course Coordinator |
---|---|---|
1. | Tools & Techniques of materials Characterization | Dr. Jay Chakarborty |
2. | Advanced Metallurgical Thermodynamics | Dr. D. Bandopadhyay |
3. | Kinetics of Metallurgical Processes | Dr. M. Malathi |
4. | Introduction to Materials | Dr. Arvind Sinha |
5. | Advanced Mathematics and Numerical Analysis | Dr. Nilima Roy |
6. | Advance Mechanical Property Characterization | Dr. S. Sivaprasad |
7. | Life Cycle Assessment | By External Faculty |
8. | Coating Technology | Dr. S. K. Mishra |
9. | Microstructural Engineering | Dr. B. Ravi Kumar |
10. | Advanced Manufacturing | Dr. K. L. Sahu |
11. | Advanced Materials | Dr. R. K. Sahu |
12. | Mechanical Behaviour of Materials | Dr. S. Sivaprasad |
13. | Principles of Physical Metallurgy | Dr. Mainak Ghosh |
14. | Corrosion & Control | Dr. S. K. Tiwari |
15. | Principles and Advances in Steel Making | Dr. J. Pal |
16. | Mineral Processing | Dr. R. K. Rath |
17. | Principles and Advances in Iron Making | Dr. J. Pal |
18. | Advances in Non-Ferrous Metal Extraction | Dr. D. Mishra |
19. | Waste Processing & Recycling | Dr. T.C. Alex |
20. | Science Management | Dr. S. K. Pal |
21. | Structural Integrity & Assessment | Dr. S. Sivaprasad |
22. | Integrated Computational Material Engineering | By External Faculty |
23. | Advanced Minerology | Dr. M. K. Mohanta |
24. | Physical Metallurgy Of Steels | Dr. S. K. Das |
PhD in Engineering
(i) A Master’s degree in Engineering or Technology following a four-year engineering/technology or 4/5 year science degree; or an integrated minimum-5-year M Tech degree; or equivalent.
AND
(ii) At least one of the following
- Awarded a national-level fellowship (such as NET JRF) tenable at CSIR institutes
- Meeting all the conditions required for eligibility for the CSIR-SRF
- Meeting all the conditions for award of the INSPIRE fellowship (typically awarded to students ranked first in the University)
- Meeting all the conditions stipulated by AcSIR for Project Assistants to register for a PhD
- Meeting all the conditions stipulated by AcSIR for industry-sponsored* students.
Integrated Dual-Degree PhD (IDDP) Program in Engineering
(i) A 4-year undergraduate degree in Engineering or Science (such as BE/BTech/BS), or a five year degree in Science (such as MSc), or equivalent.
AND
(ii) At least one of the following
- Awarded a national-level fellowship (such as NET JRF) tenable at CSIR institutes
- Meeting all the conditions required for eligibility for the CSIR-GATE-JRF
- Meeting all the conditions for award of the INSPIRE fellowship (typically awarded to students ranked first in the University)
- Meeting all the conditions stipulated by AcSIR for Project Assistants to register for a PhD
- Meeting all the conditions stipulated by AcSIR for industry-sponsored* students.
* with endorsement from Industry, Academic or Research Institutes for required academic leave and financial support during program.
These are only minimum quality yardsticks of eligibility for consideration for admission and bear no relationship with financial assistance or scholarship. Any stipend, scholarship or financial source for study would be the sole responsibility of the student. AcSIR itself does not provide any such scholarship or have any rule in these matters.
Online Admission Portal
Admission portal for current session and forthcoming sessions.
http://130.211.247.107/acsir/online-admission/portal/acsir-online-adm-portal/index.php#/
S. No. | Name of Student | Name of Supervisor | Enrollment No. | Research Area |
---|---|---|---|---|
1. | Ashok K | Dr. G. K. Mandal | 32EE14A31003 | Analysis and Control of Slag Carryover during Steelmaking |
2. | Ammasi A | Dr. J. Pal | 32EE14A31002 | |
3. | Aarti Kumari | Dr. S. K. Sahu | 32EE14A31001 | |
4. | Saurabh Shekhar | Dr. K. K. Sahu | 32EE14A31005 | |
5. | Rima Dey | Dr. S. Tarafder | 20EE13A31001 | Multiaxial cyclic deformation in 304LN stainless steel |
6. | Henal Shah | 20EE13A31002 | ||
7. | Nitin Gupta | Dr. J. K. Sahu | 20EE13A31003 | |
8. | Charu Singh | Dr. Raghuvir Singh | 20EE13A31004 | |
9. | Jabed Miadad | Dr. B. Ravikumar | 20EE13A31005 | |
10. | Manashi Adhikary | Dr. B. Ravikumar | 20EE13A31007 | Effect of Continuous Annealing Parameters on Properties of Dual Phase Steel |
11. | Vikas Singh | Dr. S. K. Das | 20EE13A31008 | Mathematical Modeling and plant studies od steel flow and solidification phenomena in a high-speed slab caster |
12. | Dhirendra Prasad | Dr. J. Pal | 20EE13A31009 | |
13. | Biraj Kumar Sahoo | Dr. S. G. Chowdhury | 32EE15A31003 | |
14. | Minal Shah | Dr. Swapan K. Das | 32EE15A31002 | |
15. | Snehashish Tripathy | Dr. S. G. Chowdhury | 32EE15A31001 | |
16. | Krishna Kumar | Dr. Manoj Kumar | 32EE15A31007 | |
17. | Premkumar M | Dr. Rajat Kumar Roy | 32EE15A31004 | |
18. | Shivendra Sinha | Dr. D. Mishra | 32EE16A31004 | |
19. | Rashmi Singla | Dr. Sanjay Kumar | 32EE16A31005 | |
20. | Chandraveer Singh | Dr. J. Swaminathan | 32EE16A31006 | |
21. | Avanish Kumar Chandan | Dr. Mainak Ghosh | 32EE16A31002 | |
22. | Gaurav Kumar Bansal | Dr. S. G. Chowdhury | 32EE16A31003 | |
23. | Dilip Makhija | Dr. R. K. Rath | 20EE14A31003 | |
24. | E. Z. Chacko | Dr. Sarmishtha Palit Sagar | 20EE14A31005 | |
25. | Arijit Das | Dr. Ratnakar Singh | 20EE14A31004 | |
26. | Rajesh Kumar Rai | Dr. J. K. Sahu | 20EE14A31001 | Micro-mechanisms of high temperature deformation of a directionally solidified nickel base superalloy |
27. | Ram Bachchan Kumar | Dr. M. Malathi | 20EE15A31001 | |
28. | Balakrishnan V | Dr. Manoj Kumar | 20EE15A31002 | |
29. | Prashant Dixit | Dr. R. K. Rath | 20EE15A31003 | |
30. | Nemai Chandra Gorain | Dr. B. Ravikumar | 20EE15A31004 | |
31. | G. Senthil Kumar | Dr. Krishnendu Mukherjee | 20EE16J31001 | |
32. | Sundara Bharthy | Dr. M. Ghosh | 20EE16J31002 | |
33. | Ravindra Kumar Jha | 20EE16A31002 | ||
34. | Vivek | Dr. Suman K. Mishra | 20EE16A31003 | |
35. | MBN Raju | Dr. K. Gopalakrishna | 20EE16A31004 | |
36. | Ajit Kumar Thakur | Dr. S. Sivaprasad | 20EE16A31005 | |
37. | Ashutosh Bhushan | Dr. Sanchita Chakravarty | 20EE16A31006 | |
38. | Anil Kumar | Dr. Dayanand Paswan | 20EE16A31007 | |
39. | Niranjan Behera | 20EE17A31005 | ||
40. | Santosh Kumar | 20EE17A31002 | ||
41. | Goutam Kumar Raut | 20EE17A31001 | ||
42. | Modassir Akhtar | 20EE17A31003 | ||
43. | Bhupendra Kumhare | 20EE18A31009 | ||
44. | Komal Singh | 20EE18A31001 | ||
45. | Shivam Kumar | 20EE18A31003 | ||
46. | Manish Kumar Nayak | 20EE18A31002 | ||
47. | P. S. Manoranjan Jena | 32EE18A31004 | ||
48. | Santosh Kumar Choudhary | 32EE18A31006 | ||
49. | Md. Sameer Ansari | 32EE18A31007 | ||
50. | Shubhada Kar | 32EE18A31008 |
Sl. No. | Name of the Student | Name of Supervisor | Year of Completion | Thesis Title | Current Affiliation |
---|---|---|---|---|---|
1. | Ganesh Chalavadi | Dr. Ratnakar Singh | 2015 | Study of particle stratification in vibration and air fluidization assisted beneficiation of coal | National Metallurgical Laboratory |
2. | Y.N. Singhbabu | Dr. Ranjan Kumar Sahu | 2016 | Synthesis and evaluation of graphene oxide from different carbon sources towards electrical and corrosion properties | |
3. | Randhir Kumar Singh | Dr. Jitendra Kumar Sahu | 2017 | Cyclic Deformation Behaviour of Advanced Ultra Super Critical (A-USC) Boiler Grade Nickel Base Superalloy IN 740H | Indira Gandhi Institute of Technology(IGIT) |
4. | B Sivakumar | Dr. Lokesh Chandra Pathak | 2017 | Surface Modification of Titanium Based Biomaterial to Improve the Tribocorrosion Behavior | IIT-Madras |
5. | Y. Rajshekar | Dr. Jagannath Pal | 2018 | Development of Blast Furnace Grade Hematite Ore Pellet with Iron Ore Slime and Mill Scale Additives | Tata Steel |
For details please contact
Dr. Jitendra Kumar Sahu
Coordinator, AcSIR-NML
CSIR-National Metallurgical Laboratory
Jamshedpur- 831007
Phone: 91-657-2345194
Email: coordinator.nml@acsir.res.in
Visit: http://www.nmlindia.org
S. No. | Course Name | L | T | P | C |
---|---|---|---|---|---|
1. | Tools & Techniques of Materials Characterization | 3 | 0 | 2 | 4 |
2. | Advanced Metallurgical Thermodynamics | 3 | 0 | 0 | 3 |
3. | Kinetics of Metallurgical Processes | 3 | 0 | 0 | 3 |
4. | Introduction to Materials | 3 | 0 | 0 | 3 |
5. | Advanced Mathematics and Numerical Analysis | 3 | 0 | 0 | 3 |
6. | Advance Mechanical Property Characterization | 3 | 0 | 2 | 4 |
7. | Life Cycle Assessment | 2 | 2 | 0 | 4 |
8. | Coating Technology | 3 | 0 | 2 | 4 |
9. | Microstructural Engineering | 2 | 1 | 2 | 4 |
10. | Advanced Manufacturing | 2 | 0 | 2 | 3 |
11. | Advanced Materials | 3 | 0 | 0 | 3 |
12. | Mechanical Behaviour of Materials | 2 | 0 | 2 | 3 |
13. | Principles of Physical Metallurgy | 2 | 0 | 2 | 3 |
14. | Corrosion & Control | 2 | 0 | 2 | 3 |
15. | Principles and Advances in Steel Making | 3 | 0 | 0 | 3 |
16. | Mineral Processing | 2 | 0 | 2 | 3 |
17. | Principles and Advances in Iron Making | 3 | 0 | 0 | 3 |
18. | Advances in Non-Ferrous Metal Extraction | 2 | 0 | 2 | 3 |
19. | Waste Processing & Recycling | 2 | 0 | 2 | 3 |
20. | Science Management | 3 | 1 | 0 | 4 |
21. | Structural Integrity & Assessment | 2 | 2 | 0 | 4 |
22. | Integrated Computational Material Engineering | 3 | 1 | 0 | 4 |
23 | Advanced Minerology | 3 | 0 | 2 | 4 |
24. | Physical Metallurgy Of Steels | 3 | 0 | 2 | 4 |